
PnomekSensores Fabricado en TurquíA
Sensores de presión serie P16
US$ 115,42
16 referencias · Precio en USD para Costa Rica, sin flete ni impuestos de importación
2 referencias para entrega inmediata
- Envío a Costa Rica desde Bogotá: flete cotizado con su pedido
- Producto original de distribuidor autorizado
- ¿No sabe cuál referencia elegir? Pida asesoría técnica
Referencias de Sensores de presión serie P16
Elija la referencia exacta, la cantidad y agréguela al carrito. Precios en USD y envío a Costa Rica desde Colombia.
Filtrar16 referencias
| Referencia | Alimentación | Rango de presión | Salidas analógicas | Precio unitario | Disponibilidad | Comprar |
|---|---|---|---|---|---|---|
| 8 - 30VDC | 0 - 14,5psi (0 - 1bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 36psi (0 - 2,5bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 58psi (0 - 4bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 101psi (0 - 7bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 145psi (0 - 10bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 14 - 30VDC | 0 - 145psi (0 - 10bar) | 1 Voltaje (0 - 10VDC) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 232psi (0 - 16bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 362psi (0 - 25bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 580psi (0 - 40bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 1.015psi (0 - 70bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 1.450psi (0 - 100bar) | 1 Corriente (4 - 20mA 2 hilos) | US$ 115,42 | 10 disponibles | ||
| 8 - 30VDC | 0 - 3.625psi (0 - 250bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 4.567psi (0 - 315bar) | 1 Corriente (4 - 20mA 2 hilos) | US$ 115,42 | 14 disponibles | ||
| 8 - 30VDC | 0 - 5.800psi (0 - 400bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | 0 - 8.700psi (0 - 600bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar | |
| 8 - 30VDC | -14,5 a 0psi (-1 a 0bar) | 1 Corriente (4 - 20mA 2 hilos) | Consultar precio | Por cotizar | Cotizar |
Especificaciones técnicas
- Alimentación
- 8 a 30VDC (Ref. P16N4T110Z2 / 14 - 30VDC)
- Rango de presión
- Rango según las referencia
- Precisión
- 0,5%FS
- Salida analógicas
- 1 salida 4 - 20mA o 0 - 10VDC (Según referencia)
- Tipo de fluido
- Agua , aire y gases
- Material
- Contrucción acero inoxidable 316L
- Temperatura de operación
- -20 a 110°C
- Tipo de conexión
- 1/4" NPT







